Health Indicators
Distribution of Government Medical Institutions & Beds by Type of Institutions
YEAR | Teaching Hospital | Provincial General Hospital | District General Hospital | Base Hopital Type A | Base Hopital Type B | Divisional Hospital Type A | Divisional Hospital Type B | Divisional Hospital Type C 1 | Primary Medical Care Unit and Maternity Home | Other Hspitals 2 | Total Hospitals | Beds per 1,000 Population | Primary Medical Care Units | MOH Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | Ins | Beds | ||||
2017 | 16 | 20,310 | 3 | 5,076 | 19 | 12,080 | 24 | 8,891 | 50 | 8,960 | 50 | 5,345 | 134 | 9,076 | 296 | 7,901 | 11 | 145 | 25 | 5,491 | 628 | 83,275 | 3.9 | 496 | 347 |
2016 | 16 | 20,109 | 3 | 4,790 | 19 | 11,911 | 24 | 8,862 | 47 | 7,798 | 50 | 5,406 | 135 | 9,170 | 298 | 7,937 | 12 | 153 | 25 | 5,444 | 629 | 81,580 | 3.8 | 480 | 342 |
2015 | 16 | 19,696 | 3 | 4,668 | 20 | 12,098 | 24 | 8,609 | 47 | 7,478 | 50 | 5,359 | 130 | 8,969 | 302 | 8,065 | 14 | 188 | 25 | 5,451 | 631 | 80,581 | 3.8 | 474 | 341 |
2014 | 16 | 20,008 | 3 | 4,581 | 20 | 11,770 | 21 | 7,783 | 48 | 7,963 | 45 | 4,911 | 134 | 9,404 | 291 | 7,956 | 18 | 271 | 26 | 5,458 | 622 | 80,105 | 3.9 | 475 | 338 |
2013 | 18 | 22,178 | 2 | 2,578 | 18 | 10,295 | 22 | 7,962 | 46 | 7,805 | 46 | 4,988 | 134 | 9,431 | 295 | 7,917 | 15 | 163 | 29 | 4,926 | 625 | 78,243 | 3.8 | 461 | 334 |
1 Divisional Hospitals (DHCs) which have no indoor facilities are also included in some districts
2 Teaching Hospitals: Institute of Cancer, Mental and Dental hospitals are categorized under “Other Hospitals”
Source: Medical Statistics Unit