Health Indicators
Inpatients Treated and Hospital Deaths by Type of Institution
Year | Teaching Hospitals | Provincial General Hospitals | District General Hospitals | Base Hospitals Type A | Base Hospitals Type B | Divisional Hospitals Type A | Divisional Hospitals Type B | Divisional Hospitals Type C | Other Hospitals with Indoor Patients | Total | Inpatients per 1,000 Population | Hospital Deaths per 100 Cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | |||
2017 | 1,654,108 | 20,990 | 423,027 | 5,143 | 1,273,016 | 10,631 | 1,027,096 | 7,188 | 884,439 | 4,325 | 377,418 | 698 | 591,133 | 857 | 536,884 | 466 | 143,128 | 2,040 | 6,910,249 | 52,338 | 322.2 | 0.8 |
2016 | 1,572,904 | 19,600 | 366,554 | 4,413 | 1,216,168 | 10,159 | 955,269 | 6,070 | 782,802 | 3,608 | 364,179 | 684 | 583,331 | 937 | 501,124 | 455 | 155,442 | 2,094 | 6,497,773 | 48,020 | 306.5 | 0.7 |
2015 | 1,523,928 | 18,952 | 389,443 | 4,765 | 1,181,336 | 10,001 | 931,005 | 6,016 | 760,782 | 3,756 | 365,511 | 804 | 582,498 | 933 | 480,176 | 443 | 145,002 | 2,138 | 6,359,681 | 47,808 | 303.3 | 0.8 |
2014 | 1,474,780 | 19,552 | 377,618 | 5,095 | 1,127,121 | 9,220 | 846,154 | 5,841 | 737,909 | 3,129 | 325,523 | 730 | 594,946 | 1,069 | 481,006 | 479 | 155,413 | 2,302 | 6,120,470 | 47,417 | 294.7 | 0.8 |
2013 | 1,662,560 | 20,863 | 201,099 | 2,200 | 977,027 | 7,803 | 859,059 | 5,760 | 666,115 | 3,104 | 330,226 | 699 | 611,711 | 1,034 | 480,824 | 667 | 137,504 | 2,109 | 5,926,125 | 44,239 | 289 | 0.7 |
Source : Medical Statistics Unit