Health Indicators
Leading Causes of Hospitalization, 2017
Rank Order | ICD Code (10th Revision) | Causes of Hospitalization | Number of Cases | Proportionate Morbidity | Cases per 100,000 Population |
---|---|---|---|---|---|
1 | S00 - T19, W54 | Traumatic injuries | 1,044,392 | 18.4 | 4,870.3 |
2 | R00 - R99 | Symptoms, signs and abnormal clinical and laboratory findings | 654,365 | 11.5 | 3,051.5 |
3 | A80 - B34 | Viral diseases | 553,912 | 9.7 | 2,583.1 |
4 | J20 - J22, J40 - J98 | Diseases of the respiratory system excluding diseases of upper respiratory tract, pneumonia and influenza | 469,256 | 8.3 | 2,188.3 |
5 | K20 - K92 | Diseases of the gastrointestional tract | 313,557 | 5.5 | 1,462.2 |
6 | N00 - N39 | Diseases of the urinary system | 265,560 | 4.7 | 1,238.4 |
7 | O10 - O46, O48 - O75, O81 - O99, Z35 | Direct and indirect obstetric causes | 245,157 | 4.3 | 1,143.2 |
8 | L00 - L99 | Diseases of skin and subcutaneous tissue | 224,084 | 3.9 | 1,045.0 |
9 | M00 - M99 | Diseases of the musculoskeletal system and connective tissue | 175,233 | 3.1 | 817.2 |
10 | H00 - H59 | Diseases of the eye and adnexa | 153,234 | 2.7 | 714.6 |
11 | C00 - D48 | Neoplasms | 135,009 | 2.4 | 629.6 |
12 | J00 - J06, J30 - J39 | Other dise. of the upper respir. tract | 130,744 | 2.3 | 609.7 |
A00 - T98, Z35, Z00 - Z13, Z30.2, Z40 - Z54, W54 | All causes 1 | 5,681,618 | 100.0 | 26,495.1 |
1 Analysed all discharges (Live Discharges+Deaths) excluding ;Single spontaneous delivery, False labour and those admitted and discharged before delivery, Persons encounting health services for examination, investigation and for specific procedures of health care,Undiagnosed/uncoded
Source : Medical Statistics Unit